Computer Information Science (BA/BS)
The mission and goals of the Computer Science Department are stated in the Computer Science major. The Computer Information Science major provides computer training that can be utilized in many fields of employment. The major is structured in such a way that the student can easily earn a second major and thereby apply the computer expertise in another field of choice. Computer Information Science requires 38 core credits plus a 12-credit upper-level concentration in any applied field approved by the Dean of the College of Natural Sciences and Mathematics, such as business, computer security, internet computing, or mathematics.
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 0 | 11 |
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 59 | 53 |
Computer Information Science Major Core Courses | 38 | 38 |
COSC 1302 - Introduction to Computer Science and Programming COSC 1405 - Foundations of Computer Science I COSC 1408 - Foundations of Computer Science II COSC 2306 - Data Structures and Introduction to Algorithms COSC 2403 - Object-Oriented Analysis and Design COSC 3301 - Database Management Systems COSC 3305 - Computer Organization and Architecture COSC 3306 - Networks and Telecommunication COSC 4308 - Senior Project in Computer Science (S-L) or three credit hours COSC upper-level electives not used in a selected concentration COSC 4402 - Software Engineering (S-L) PHSC 1402 - Physical Science II | ||
Additional credit hours in selected concentration: | 12 | 12 |
In addition, computer information science majors must take at least 12 upper-level credit hours in a concentration approved by the Dean of the College of Natural Sciences and Mathematics. Business, computer security, education, and mathematics are four of the approved areas of concentration | ||
Business 12 credit hours of upper-level business courses plus appropriate requisites or Computer Security 12 credit hours from COSC 3418, 4401, and 4415 or Internet Computing 12 credit hours from COSC 3410, COSC 4403, and COSC 4409 or Mathematics 12 credit hours of upper-level mathematics courses including MATH 3301, 3307, and 4302 plus appropriate requisites | ||
Electives | ||
Upper-Level Lower or Upper-Level | 14 0 | 14 3 |
TOTAL CREDIT HOURS REQUIRED | 123 | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 42 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
There is no minor in Computer Information Science.
ACCELERATED DEGREES AVAILABLE
DBU also offers Accelerated Bachelor’s and Master’s degree program(s) for this degree available for qualifying undergraduate students. Refer to Accelerated Bachelor's and Master's Degree Program Requirements for additional information.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.