Grades 7-12 Certification - English, Language Arts, and Reading (BAEd/BSEd)
DEGREE REQUIREMENTS
| courses | credit hours (baEd) | credit hours (bSED) | 
|---|---|---|
| I. GENERAL STUDIES REQUIREMENTS | ||
| Developing A Christian Mind | 3 | 3 | 
| English | 12 | 9 | 
| ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
| ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
| Fine Arts | 3 | 3 | 
| Foreign Language | 14* | 0 | 
| Foundations for Excellence | 1 | 1 | 
| FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
| History | 6 | 6 | 
| HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 | ||
| Kinesiology | 2 | 2 | 
| KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
| Mathematics | 3 | 3 | 
| MATH 1303 - College Algebra | ||
| Natural Science | 4 | 12 | 
| (BAEd) BIOL 1401 - Principles of Biology (BSEd) BIOL 1401 - Principles of Biology GEOL 1401 - Meteorology and Space Science PHSC 1401 - Physical Science I | ||
| Religion | 9 | 9 | 
| RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
| Social Science  | 3 | 3 | 
| TOTAL GENERAL STUDIES HOURS | 60 | 51 | 
| II. PROFESSIONAL RESPONSIBILITY | ||
| EDUC 1017 - Introduction to Teacher Certification* | 0 | 0 | 
| EDUC 3313 - Foundations of Teaching* | 3 | 3 | 
| EDUC 3320 - Instructional Assessment* | 3 | 3 | 
| EDUC 4021 - EC-12 Pedagogy and Professional Responsibilities Seminar | 0 | 0 | 
| EDUC 4608 - Clinical Teaching* | 6 | 6 | 
| ENGL 4011 - English Language Arts and Reading 7-12 Seminar | 0 | 0 | 
| TOTAL PROFESSIONAL RESPONSIBILITY REQUIREMENTS | 12 | 12 | 
| III. INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | ||
| EDUC 3302 - Development of Infants, Children and Adolescents* (S-L) | 3 | 3 | 
| EDUC 4312 - Teaching Special Populations* (S-L) | 3 | 3 | 
| EDUC 4313 - Discipline and Classroom Management in Culturally Diverse Settings* (S-L) | 3 | 3 | 
| EDUC 4314 - Best Practices in Teaching* (S-L) | 3 | 3 | 
| EDUC 4320 - Instructional Technology* | 3 | 3 | 
| EDUC 4436 - Secondary Pedagogy for English, Language Arts, and Reading with Lab* | 4 | 4 | 
| ENGL 2302 - World Literature II (BS) | 0 | 3 | 
| ENGL 3301 - American Literature I | 3 | 3 | 
| ENGL 3302 - American Literature II | 3 | 3 | 
| ENGL 3313 - British Literature I | 3 | 3 | 
| ENGL 3314 - British Literature II | 3 | 3 | 
| ENGL 3305 - Advanced Communication (S-L) or ENGL 4301 - Introduction to Linguistics | 3 | 3 | 
| ENGL 4309 - Studies in Fiction | 3 | 3 | 
| ENGL 4311 - Studies in Poetry | 3 | 3 | 
| ENGL **** - Upper Level Electives | 3 | 6 | 
| ESLS 4304 - Methods in Teaching ESL* | 3 | 3 | 
| READ 4338 - Pedagogy of Language Arts* | 3 | 3 | 
| READ 4340 - Adolescent Reading and Writing Instruction* | 3 | 3 | 
| TOTAL INTERDISCIPLINARY ACADEMIC MAJOR REQUIREMENTS | 52 | 58 | 
| IV. ELECTIVES | ||
| Upper-Level | 0 | 0 | 
| Lower or Upper-Level | 0 | 0 | 
| TOTAL CREDIT HOURS REQUIRED | 124 | 121 | 
*Indicates Signature Course requiring download of Signature Assessments in TaskStream Reminder.
A 120-credit-hour minimum for a bachelor's degree is required, including 42 upper-level credit hours.
NOTE: Degree plan subject to adjustment as state policy changes.
Retention in the Educator Preparation Program:
Students must maintain and graduate with an overall institutional GPA of 3.0 and must maintain and graduate with an institutional GPA of 3.0 in their teaching fields/academic concentrations.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.