BA/BS in Political Science/MED in Higher Education (Instructional Track: Political Science)
The accelerated BA/BS in Political Science/MED in Higher Education (Instructional Track: Political Science) is designed to provide students with a knowledge of the general scope of political theory and practice alongside an advanced understanding of the skills necessary for instruction and administration in post-secondary educational institutions. Students are equipped to teach political science and/or lead higher education governance.
UNDERGRADUATE REQUIREMENTS
| courses | credit hours (ba) | credit hours (bS) | 
|---|---|---|
| Developing A Christian Mind | 3 | 3 | 
| English | 12 | 9 | 
| (BA) ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II ENGL 2301 - World Literature I ENGL 2302 - World Literature II (BS) ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II ENGL 2301 - World Literature I or ENGL 2302 - World Literature II | ||
| Fine Arts  | 3 | 3 | 
| Foreign Language | 14* | 0 | 
| Foundations for Excellence | 1 | 1 | 
| FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
| History | 6 | 6 | 
| Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
| Kinesiology | 2 | 2 | 
| KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
| Mathematics | 3 | 3 | 
| Choose one: (BA) MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry (BS) MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry | ||
| Natural Science (1000 or 2000 level courses only) | 4 | 15 | 
| One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of Biology, Chemistry, Environmental Science, Geology, Physical Science, or Physics | ||
| Religion | 9 | 9 | 
| RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
| TOTAL GENERAL STUDIES HOURS | 57 | 51 | 
| BA/BS in Political Science | 
 | |
| Political Science Courses | 24 | 24 | 
| POLS 2301 - American National Government | ||
| Shared Undergraduate/Graduate Courses | 9 | 9 | 
| POLS 5304 - American Diplomatic History | ||
| Additional Upper-Level Electives Required* | 18 | 18 | 
| TOTAL UNDERGRADUATE WITH SHARED HOURS REQUIRED | 120 | 120 | 
A 120-credit-hour minimum for a bachelor's degree is required. Students must complete all Undergraduate hours and shared undergraduate/graduate hours prior to enrolling for remaining Graduate hours.
*Elective Requirements
- In order to satisfy the “Undergraduate only” portion of an accelerated degree plan, sufficient lower-level and upper-level elective hours must be taken to complete the minimum number of Undergraduate credit hours required for each specific accelerated degree. 
- As part of this accelerated degree plan, 6 shared Graduate hours will be counted toward a minimum of 42 upper-level Undergraduate credit hours required for all bachelor’s degrees. 
REMAINING GRADUATE REQUIREMENTS
| courses | credit hours (Med) | 
|---|---|
| Required Courses | 30 | 
| HIED 5300 - College and University Administration | |
| HIED 6310 - Legal Aspects and Finance in Higher Education MAL 6301 - Christian Worldview of Leadership | |
| TOTAL ADDITIONAL GRADUATE HOURS REQUIRED | 30 | 
| TOTAL CREDIT HOURS REQUIRED FOR ACCELERATED DEGREE | 150 | 
(S-L) = Course(s) with field-based service-learning component.
Refer to course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions OR Graduate Course Descriptions section in the navigation panel.