Interdisciplinary Studies (BA/BS)
A major in Interdisciplinary Studies allows a student and a faculty advisor to design a program from a range of possible courses. Interdisciplinary Studies majors may be pursued within the requirements of either the Bachelor of Arts or the Bachelor of Science degrees. Interdisciplinary Studies requirements (1000-2000 level courses) must be met in each degree as well as the "Minimum Requirements for the Bachelor's Degree" as stated elsewhere in this catalog. An Interdisciplinary Studies major is not applicable to the Bachelor of Business Administration or Bachelor of Music degrees.
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
(BA) Choose one: MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 4 | 15 |
One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of Biology, Chemistry, Environmental Science, Geology, Physical Science, or Physics | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 63 | 57 |
Interdisciplinary Studies Major | 30 | 30 |
The areas of concentration consist of courses selected by the student in consultation with a faculty advisor which focuses on the student's unique academic and/or vocational interests. The Interdisciplinary Studies major consists of a minimum of 30 credit hours, at least 15 credit hours each in two disciplines. In addition, 18 credit hours of the minimum 30 credit hour total must be upper-level with a minimum of 9 in each discipline. At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours. One course must be a service-learning designated course. | ||
Electives | ||
Upper-Level Lower or Upper-Level | 24 3 | 24 9 |
TOTAL CREDIT HOURS REQUIRED | 120 | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 42 upper-level credit hours.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L)=Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.