BAEd/BSEd in Core Subjects with Science of Teaching Reading: Early Childhood-Grade 6 Certification/MEd in Teaching
The Bachelor of Arts in Education/Bachelor of Science in Education in Core Subjects with Science of Teaching Reading Early Childhood-Grade 6 Certification and the Master of Arts in Teaching Accelerated Bachelor and Master’s degree is a 153 to 170-hour program. Graduates from the program will receive a Bachelor of Arts or Bachelor of Science with Core Subjects with Science of Teaching Reading EC-6 Teacher certification and Master of Arts in Teaching. The non-thesis program is designed for those seeking initial teacher certification and enhanced expertise in content areas, effective teaching strategies, and enhanced delivery of instruction and powerful assessment. The program is designed for individuals who are interested in pursuing a master's degree and will equip educators to become servant leaders within the school setting.
UNDERGRADUATE REQUIREMENTS
courses | credit hours (baED) | credit hours (bSED) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
(BAEd) ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II ENGL 2301 - World Literature I ENGL 2302 - World Literature II | ||
(BSEd) ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II ENGL 2301 - World Literature I or ENGL 2302 - World Literature II | ||
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
MATH 1303 - College Algebra - or equivalent | ||
Natural Science (1000 or 2000 level courses only) | 4 | 12 |
(BAEd) BIOL 1401 - Principles of Biology BIOL 1401 - Principles of Biology GEOL 1401 - Meteorology and Space Science PHSC 1401 - Physical Science I | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 3 | 3 |
TOTAL GENERAL STUDIES HOURS | 57 | 48 |
Core Subjects Early Childhood – Grade 6 Certification | ||
PROFESSIONAL RESPONSIBILITY | 15 | 15 |
ECHE 4360 - Foundations of Early Childhood Education* EDUC 1017 - Introduction to Teacher Certification* EDUC 3313 - Foundations of Teaching* EDUC 3320 - Instructional Assessment* EDUC 4010 - Elementary Core Subjects EC-6 Seminar EDUC 4021 - EC-12 Pedagogy and Professional Responsibilities Seminar EDUC 4608 - Clinical Teaching* | ||
INTERDISCIPLINARY ACADEMIC MAJOR | 62 | 54 |
EDUC 3302 - Development of Infants, Children, and Adolescents* (S-L) EDUC 4312 - Teaching Special Populations* (S-L) EDUC 4313 - Discipline and Classroom Management in Culturally Diverse Settings* (S-L) EDUC 4314 - Best Practices in Teaching* (S-L) EDUC 4334 - Pedagogy of Fine Arts and Movement in the Elem. Classroom* GEOL 1401 - Meteorology and Space Science (BA only) HIST 2301 - World Civilizations I or HIST 2302 World Civilizations II HIST 4309 - Texas History MATH 3303 - Math Content I MATH 3304 - Math Content II PHSC 1401 - Physical Science I (BA only) PEDAGOGY EDUC 4318 - Pedagogy of Math* GSCI 4320 - Pedagogy of Science* READ 4013 - Science of Teaching Reading Seminar READ 4302 - Scaffolding Literacy Instruction* READ 4313 - Science of Teaching Reading READ 4330 - Recognizing and Instructing Struggling Readers* READ 4335 - Pedagogy of Reading I (Phonics)* READ 4336 - Pedagogy of Reading II (Comprehension)* READ 4338 - Pedagogy of Language Arts* SOST 4340 - Pedagogy of Social Studies* | ||
Shared Undergraduate/Graduate Courses | 6 | 6 |
EDUC 6312 - Technology Integration in Curriculum READ 5334 - Studies in Diagnosing and Clinical Correction of Reading Difficulties (S-L) | ||
Additional Upper-Level Electives Required* Additional Lower or Upper-Level Electives Required* | 0 | 0 |
TOTAL UNDERGRADUATE WITH SHARED HOURS REQUIRED | 140 | 123 |
A 120-credit-hour minimum for a bachelor's degree is required. Students must complete all Undergraduate hours and shared undergraduate/graduate hours prior to enrolling for remaining Graduate hours.
Elective Requirements*
In order to satisfy the “Undergraduate only” portion of an accelerated degree plan, sufficient lower-level and upper-level elective hours must be taken to complete the minimum number of Undergraduate credit hours required for each specific accelerated degree.
As part of this accelerated degree plan, 6 shared Graduate hours will be counted toward a minimum of 42 upper-level Undergraduate credit hours required for all bachelor’s degrees.
REMAINING GRADUATE REQUIREMENTS
courses | credit hours (MEDT) | |
---|---|---|
A. PROFESSIONAL AREA | 9 | |
EDUC 6302 - Research in Education (S-L) EDUC 6304 - Improvement of Instruction EDUC 6308 - The School and Multicultural Society | ||
B. RESOURCE AREA | 21 | |
EDUC 5310 - Introduction to Exceptional Learners EDUC 5320 - Teaching the Underachiever ESLS 5301 - Second Language Acquisition ESLS 5304 - Methods in Teaching ESL ESLS 5306 - Content Area Language Proficiency Skills EDUC 6306 - Curriculum Design and Evaluation READ 6330 - Foundations of Reading | ||
C. REQUIRED EDUC 6010 - Defense of Degree | 0 | 0 |
TOTAL ADDITIONAL GRADUATE HOURS REQUIRED | 30 | 30 |
TOTAL CREDIT HOURS REQUIRED FOR ACCELERATED DEGREE | 170 | 153 |
Students must be accepted to the Educator Preparation Program at the completion of 45 credit hours.
Students must file a Statement of Commitment at the completion of 80 credit hours (including current enrollment).
Students must have a minimum GPA of 3.0 in all teacher certification coursework.
Science and Math courses must be taken prior to Field Based semesters.
* Indicates Signature Course requiring download of Signature Assessments in TaskStream Reminder.
(S-L) = Course(s) with field-based service-learning component.
Refer to course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions OR Graduate Course Descriptions section in the navigation panel.